How can I interpret Event ID 7 log data?
Answer:
Problems like Medium errors will be list under the tape driver (this assumes the TBU application is using a tape driver and not the SCSI Pass-Through Interface (SPTI)) as Event ID 7.
For example:
Event ID: 7
Source: sw2ait.sys
Error Log Packet (DumpData):
| Offset | |
| 0 | MajorFunctionCode = 0x0f (IRP_MJ_SCSI) |
| 1 | RetryCount = 0x00 (This should always be = 0) |
| 2 | DumpDataSize = 0x0018 |
| 4 | NumberOfStrings = 0x0001 |
| 6 | String Offset = 0x006a |
| 8 | Event Category = 0x0000 |
| a | Padding = 0x0000 |
| c | ErrorCode = IO_ERR_xxx |
| 10 | UniqueErrorValue = 0x0000100 (Unique miniport value) |
| 14 | FinalStatus = 0xc000009c |
| 18 | SequenceNumber = 0x00000000 |
| 1c | IoControlCode = 0x00000000 |
| 20 | DeviceOffset = 0x00000000 0x00000000 |
| 28 | PathID = 0x00000000 |
| 2a | TagetID = 0x00000005 |
| 30 | LUN = 0x00000000 |
| 34 | OpCode = 0x00000000 |
| 38 | SCSIStatus = 0x02 |
| 39 | SRBStatus = 0xc4 |
| 3c | ASCQ = 0x00 |
| 3d | ASC = 0x11 (Unrecovered Read Error) |
| 3e | SenseKey =0x03 (Medium Error) |
Was the information on this page helpful?:
Select an option